
Out-of-Stock
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens Type & FOV | 2.8 mm, horizontal FOV: 97°, vertical FOV: 52°, diagonal FOV: 114 |
Aperture | F1.6 |
Lens Mount | M12 |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Max. Resolution | 2560 × 1944 |
Main Stream | 50Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720 |
Sub Stream | 50Hz: 25 fps (640 × 360) 60Hz: 30 fps (640 × 360) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Region of Interest (ROI) | 1 fixed region for each stream |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Simultaneous Live View | Up to 6 channels |
API | ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP,R TCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Audio | 1 built-in microphone; 1 built-in speaker |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning *Note: External device is required. |
Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Power Consumption and Current |
12 VDC, 0.67 A, max. 8 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Front cover: metal, back cover: plastic |
Camera Dimension | 175.6× 73.0 × 89.1 mm (6.91" × 2.87" × 3.51") |
Package Dimension | 260 × 125 × 125 mm (10.24" × 4.92" × 4.92") |
Camera Weight | 450 g (0.99 lb.) |
With Package Weight | 770 g (1.70 lb.) |
EMC | FCC ID (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005+ Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP66 (IEC 60529-2013) |
Encryption Mode | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA4-PSK |
Wi-Fi Protocol | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz -2.4835 GHz |
Channel Bandwidth | 20/40 MHz |
Modulation | 802.11b: CCK, QPSK, BPSK802.11g/n: OFDM |
Wireless Range | Up to 120 m (The performance varies based on actual environment.) |
©2024 Securityshop.lt | UAB DEALER1